Coimbatore, Tamil Nadu
GST No. 33APFPJ6526C1ZA
Approx. Rs 17,500 / PieceGet Latest Price
Product BrochureProduct Details:| Speed | 1 Gbps |
| MIMO | 2 x 2 |
| Color | White |
| Connectivity Type | Wireless or Wi-Fi |
| Model Name/Number | EAP602 |
| LAN Ports | 2 |
| Antennas | 4 Internal Antennas |
| Brand | Ruijie |
| Weatherproof | IP68 |
Approx. Rs 22,500 / PieceGet Latest Price
Product BrochureProduct Details:| Speed | 1 Gbps |
| MIMO | 4 x 4 |
| Model Name/Number | RG EST350 |
| Usage/Application | Point to point |
| LAN Ports | 1, 3, 2 |
Approx. Rs 26,000 / PieceGet Latest Price
Product BrochureProduct Details:| Speed | 200 Mbps |
| Frequency Band Class | Dual Band |
| MIMO | 3 x 3 |
| Model Name/Number | RG-RAP6260(G) |
| Usage/Application | HD Picture |
| Range | 150 rmp |
Approx. Rs 40,100 / PieceGet Latest Price
Product BrochureProduct Details:| Frequency Band Class | Dual Band |
| Speed | 1 Gbps |
| MIMO | 2 x 2 |
| Model Name/Number | AP840-I |
| Range | 5.2 Gbps |
| LAN Ports | 1 |
Approx. Rs 16,000 / PieceGet Latest Price
Product BrochureProduct Details:| Speed | 1 Gbps |
| MIMO | 4 x 4 |
| Model Name/Number | WIS EAP 560 INDOOR ACCESS POINT |
| Frequency | Dual band |
| Range | 2.4GHz & 5.8GHz |
| LAN Ports | 1 |
Approx. Rs 13,000 / PieceGet Latest Price
Product BrochureProduct Details:| Speed | 1 Gbps |
| MIMO | 2 x 2 |
| Model Name/Number | EAP 530 INDOOR ACCESS POINT |
| Frequency | Dual band |
| Range | 2.4GHz & 5.8GHz |
| LAN Ports | 1 |
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Speed | 100 Mbps |
| MIMO | 2 x 2 |
| Color | White |
| Connectivity Type | Wireless or Wi-Fi |
| Brand | WIS |
| Model Name/Number | EAP 500 |
| Frequency | 2.4G:802.11b/g/n: 2.4GHz~2484GHz 5GHz:802.11a/n/ac: 5150MHz ~5850MHz |
| Range | 2.4GHz & 5.8GHz |
| Connection | 80 |
| LAN Ports | 2 |
| Size of RAM | SPI NOR 8MB |
| Voltage | 12V 1A |
| Warranty | 3 Years |
Approx. Rs 23,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Speed | 1 Gbps |
| Frequency Band Class | Dual Band |
| MIMO | 2 x 2 |
| Model Name/Number | Access Point U6 Pro |
| Frequency | 2.4 & 5 GHZ |
| Range | 50 Meter |
| Connection | 300+ |
| LAN Ports | 1 |
| Certifications | CE, FCC, IC, MIC |
| Ethernet | 1 |
| Voltage | 13W |
| Wifi Standards | IP54 |
| Wireless Type | Indoor |
Additional Information:
Approx. Rs 14,760 / PieceGet Latest Price
Product BrochureProduct Details:| Color | White |
| Speed | 2.4GHz/5GHz, 802.11ax, 802.11ac wave2/wave1, up to 1775Mbps |
| Connectivity Type | Wireless or Wi-Fi |
| Brand | RUIJIE |
| Model Name/Number | REYEE RG-RAP2260(G) |
| Usage/Application | INDOOR AP |
| Frequency | dual-band 2.4GHz/5GHz, 802.11ax, 802.11ac wave2/wave1, up to 1775Mbps access rate per AP |
| LAN Ports | 2 |
| Wifi Standards | WIFI 6 |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| MIMO | 2 x 2 |
| Model Name/Number | AP 130 |
| Usage/Application | wireless |
| Range | 1.2 Gbps Max Data Rate |
| LAN Ports | 1 |
Ideal for supporting low-density minimal indoor environments. Includes 2x2, 4 internal antennas, a maximum data rate of 1.2 Gbps, and one PoE+ port up to 1 Gbps.
Approx. Rs 32,500 / PieceGet Latest Price
Product BrochureProduct Details:| Frequency Band Class | Dual Band |
| Model Name/Number | Wireless Access point |
| Synchronized Connectivity | Automatically control access for managed clients based upon their health status. |
| Threat Discovery | Threats on and to your Wi-Fi networks are instantly classified - for example, as rogue APs, spoofing |
| Modular Management System | Manage Wireless on its own or alongside all your Sophos Central-managed security solutions. |
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Netgear |
| Connectivity Type | Wireless or Wi-Fi |
| Color | White |
| Dimensions | (W x D x H): 197 x 197 x 40mm |
| Model Number | WAC720 |
| Standards | IEEE 802.11ac Wave 1 standard WMM Wireless Multimedia Prioritization WDS Wireless Distribution Syste |
| Weight | 726g |
Approx. Rs 22,000 / PieceGet Latest Price
Product BrochureProduct Details:| Color | White |
| Connectivity Type | Wireless or Wi-Fi |
| Brand | Ubiquiti |
| Model Name/Number | U6 Long-Range |
| Frequency | 3.0 Gbps aggregate throughput rate |
| Range | 5 GHz WiFi 6 band (4x4), 2.4 GHz WiFi 4 band (4x4) |
High-performance, indoor/outdoor WiFi 6 access point with extended signal range.
Features:
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:| Color | White |
| Speed | 867Mbps |
| Connectivity Type | Wireless or Wi-Fi |
| Brand | REYEE |
| Model Name/Number | RAP2200 |
| LAN Ports | 1 |
Approx. Rs 20,600 / PieceGet Latest Price
Product BrochureProduct Details:| Color | White |
| Connectivity Type | Wireless or Wi-Fi |
| Brand | Aruba |
| Frequency | 50 Hz |
| Operating Temperature | 32 to 122 Deg F / 0 to 50 Deg C |
| Sensitivity | -58 to -95 dBm |
| Wireless Frequency Bands | 2.4 GHz, 5 GHz |
| Number of Antennas | 3 |
| MU-MIMO Support | 3 x 3 |
| WLAN Mode | Wi-Fi 5 (802.11ac) |
| Antenna Gain | 3.9 to 5.4 dBi |
| Transmit Power | 18 to 23 dBm |
| Supported Protocols | Auto-MDIX/MDI |
| Antenna Placement | Internal |
| Operating Humidity | 5 to 93% |
| Weight | 460 g |
Approx. Rs 18,000 / UnitGet Latest Price
Product Details:| Speed | 1 Gbps |
| Frequency Band Class | Dual Band |
| MIMO | 3 x 3 |
| Usage/Application | Engenius Wireless Access Point |
| Range | 150 |
| LAN Ports | 2 |
Approx. Rs 29,500 / PieceGet Latest Price
Product BrochureProduct Details:| Frequency Band Class | Single Band |
| Speed | 1 Gbps |
| MIMO | 2 x 2 |
| Usage/Application | Ruckus Wireless Access Point |
| Range | 150 |
| LAN Ports | 1 |
Approx. Rs 7,900 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Frequency Band Class | Dual Band |
| Speed | 1350 Mbps |
| MIMO | 2 x 2 |
| PoE | Yes |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Color | White |
| Connectivity Type | Wireless or Wi-Fi |
| Brand | RUIJIE |
| Model Name/Number | EAP602 |
| Usage/Application | INDOOR AP |
| Frequency | (2x2:2 in 2.4GHz, 4x4:4 in 5GHz |
| Range | up to 6 total spatial streams and maximum 5.2Gbps wireless |
| LAN Ports | 3 |
Explore More Products
© Sharva IT Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited